Connecteam is a reliable time-tracking system. By integrating time tracking with workforce analytics and productivity insights, MORE/hour helps you get more out of your team's time. If time tracking for your team is your primary concern, MORE/hour is the way to go.
Features | MORE/hour | Connecteam |
---|---|---|
Monitoring | Keystroke Monitoring (View or record both the keystrokes entered by a computer user and the computer’s response) |
Yes | Yes | Offline Tracking (Saves valuable tracking data anytime, even without Internet) |
Yes | Yes | Stealth Mode (Track the user activity in an invisible mode without user intervention) |
Yes | No | Real Time Monitoring (Immediately see what employees are doing at that moment) |
Yes | Yes | Idle Time Monitoring (The time when there was no activity to track) |
Yes | No | Apps and Websites Usage (Tracks application and internet usage and efforts) |
Yes | Yes |
Productivity | Performance Metrics (Tracks business activities, employee behavior, and productivity) |
Yes | Yes | Summary Reports (Overview of employee activity over a specific timeline) |
Yes | Yes | Custom Reporting (Generate reports to measure & enhance productivity) |
Yes | Yes | Project Management (Easy view of project, people, and the process in one centralized view) |
Yes | Yes | Client & Project Budgeting (Aids in estimating the total cost of a project, client-wise) |
Yes | No |
Security | Blurred Screenshots (The user can blur the screenshot at the source to protect sensitive information) |
Yes | No | Data Loss Prevention (Protecting the security of the information from potential business threats) |
Yes | Yes | Critical Data Breach Alerts (Sends out alerts/notifications in case of data breach) |
Yes | Yes |
Tech Specifications | On-Premise Installation (Software installed on the premises of the person or organization) |
Yes | No | Dual Data Encryption (Two independent layers of encryption are enabled for protection) |
Yes | No (Only End-to-end data encryption) |
Cloud Solution (Deliver IT resources on demand over the Internet) |
Yes | Yes |
Features | 24/7 Support (Offers 24*7 dedicated customer support) |
Yes | Yes | Role Based Access (Access based on a person's role within an organization) |
Yes | Yes | Geofencing (Know the location from where your employees are working) |
Yes | Yes | Free Trial (Fully accessible free trial option with all features) |
Yes. Offers 7-Day Free Trial | Yes. Offers 7-Day Free Trial | Price (Pricing plans per user) |
Starts With USD 1.99 Per User Per Month | Paid plans starting from $0.5/month |